Which occupations does each discipline prepare students for?
The question. Given a business discipline, which SOC occupations does it lead to, how strongly, and on what evidence?
What it found
The reverse lookup across 129 occupations and 161 weighted mappings. A single occupation can contribute to several disciplines: Management Analysts splits across Business Management, Strategic Management, Information Systems and Finance, because consultants, strategy analysts and business analysts all land in one SOC code. Fifteen of the mappings rest on observed BYU placement records rather than judgement, and those are the ones worth most.
The numbers
| Discipline | SOC | Occupation | Relation | Weight | Basis |
|---|---|---|---|---|---|
| Global Supply Chain Management | 43-5071 | Shipping, Receiving, and Inventory Clerks | primary | 1.00 | declared |
| Global Supply Chain Management | 11-3051 | Industrial Production Managers | primary | 1.00 | declared |
| Global Supply Chain Management | 11-3061 | Purchasing Managers | primary | 1.00 | declared |
| Global Supply Chain Management | 11-3071 | Transportation, Storage, and Distribution Managers | primary | 1.00 | declared |
| Human Resource Management | 11-3111 | Compensation and Benefits Managers | primary | 1.00 | declared |
| Human Resource Management | 11-3121 | Human Resources Managers | primary | 1.00 | declared |
| Human Resource Management | 11-3131 | Training and Development Managers | primary | 1.00 | declared |
| Global Supply Chain Management | 13-1020 | Buyers and Purchasing Agents | primary | 1.00 | declared |
| Finance | 13-1051 | Cost Estimators | primary | 1.00 | declared |
| Human Resource Management | 13-1071 | Human Resources Specialists | primary | 1.00 | declared |
| Human Resource Management | 13-1075 | Labor Relations Specialists | primary | 1.00 | declared |
| Global Supply Chain Management | 13-1081 | Logisticians | primary | 1.00 | declared |
| Marketing | 13-1121 | Meeting, Convention, and Event Planners | primary | 1.00 | declared |
| Human Resource Management | 13-1141 | Compensation, Benefits, and Job Analysis Specialists | primary | 1.00 | declared |
| Human Resource Management | 13-1151 | Training and Development Specialists | primary | 1.00 | declared |
| Accounting | 13-2011 | Accountants and Auditors | primary | 1.00 | declared |
| Finance | 13-2031 | Budget Analysts | primary | 1.00 | declared |
| Finance | 13-2041 | Credit Analysts | primary | 1.00 | declared |
| Finance | 13-2051 | Financial and Investment Analysts | primary | 1.00 | declared |
| Finance | 13-2052 | Personal Financial Advisors | primary | 1.00 | declared |
| Finance | 13-2053 | Insurance Underwriters | primary | 1.00 | declared |
| Finance | 13-2061 | Financial Examiners | primary | 1.00 | declared |
| Finance | 13-2072 | Loan Officers | primary | 1.00 | declared |
| Accounting | 13-2081 | Tax Examiners and Collectors, and Revenue Agents | primary | 1.00 | declared |
| Accounting | 13-2082 | Tax Preparers | primary | 1.00 | declared |
| Finance | 13-2099 | Financial Specialists, All Other | primary | 1.00 | declared |
| Information Systems | 15-1212 | Information Security Analysts | primary | 1.00 | declared |
| Information Systems | 15-1231 | Computer Network Support Specialists | primary | 1.00 | declared |
| Information Systems | 15-1232 | Computer User Support Specialists | primary | 1.00 | declared |
| Information Systems | 15-1241 | Computer Network Architects | primary | 1.00 | declared |
| Information Systems | 15-1242 | Database Administrators | primary | 1.00 | declared |
| Information Systems | 15-1243 | Database Architects | primary | 1.00 | empirical |
| Information Systems | 15-1244 | Network and Computer Systems Administrators | primary | 1.00 | declared |
| Finance | 15-2011 | Actuaries | primary | 1.00 | declared |
| Experience Design and Management | 27-1011 | Art Directors | primary | 1.00 | declared |
| Experience Design and Management | 27-1021 | Commercial and Industrial Designers | primary | 1.00 | declared |
| Experience Design and Management | 27-1024 | Graphic Designers | primary | 1.00 | declared |
| Experience Design and Management | 27-1029 | Designers, All Other | primary | 1.00 | declared |
| Marketing | 27-3031 | Public Relations Specialists | primary | 1.00 | declared |
| Marketing | 27-3041 | Editors | primary | 1.00 | declared |
| Experience Design and Management | 27-3042 | Technical Writers | primary | 1.00 | declared |
| Marketing | 27-3043 | Writers and Authors | primary | 1.00 | declared |
| Sales | 41-1011 | First-Line Supervisors of Retail Sales Workers | primary | 1.00 | declared |
| Sales | 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | primary | 1.00 | declared |
| Sales | 41-3011 | Advertising Sales Agents | primary | 1.00 | declared |
| Sales | 41-3021 | Insurance Sales Agents | primary | 1.00 | declared |
| Sales | 41-3031 | Securities, Commodities, and Financial Services Sales Agents | primary | 1.00 | declared |
| Sales | 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | primary | 1.00 | declared |
| Sales | 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | primary | 1.00 | declared |
| Sales | 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | primary | 1.00 | declared |
| Marketing | 41-9011 | Demonstrators and Product Promoters | primary | 1.00 | declared |
| Sales | 41-9041 | Telemarketers | primary | 1.00 | declared |
| Sales | 41-9099 | Sales and Related Workers, All Other | primary | 1.00 | declared |
| Accounting | 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | primary | 1.00 | declared |
| Global Supply Chain Management | 43-5061 | Production, Planning, and Expediting Clerks | primary | 1.00 | declared |
| Marketing | 11-2011 | Advertising and Promotions Managers | primary | 1.00 | declared |
| Sales | 11-2022 | Sales Managers | primary | 1.00 | declared |
| Marketing | 11-2032 | Public Relations Managers | primary | 1.00 | declared |
| Marketing | 11-2033 | Fundraising Managers | primary | 1.00 | declared |
| Business Management | 11-3012 | Administrative Services Managers | primary | 1.00 | declared |
| Business Management | 11-3013 | Facilities Managers | primary | 1.00 | declared |
| Finance | 11-3031 | Financial Managers | primary | 1.00 | declared |
| Business Management | 11-1021 | General and Operations Managers | primary | 0.90 | declared |
| Information Systems | 15-1211 | Computer Systems Analysts | primary | 0.85 | empirical |
| Marketing | 11-2021 | Marketing Managers | primary | 0.85 | declared |
| Marketing | 13-1161 | Market Research Analysts and Marketing Specialists | primary | 0.85 | declared |
| Experience Design and Management | 15-1255 | Web and Digital Interface Designers | primary | 0.80 | declared |
| Information Systems | 15-2051 | Data Scientists | primary | 0.75 | empirical |
| Finance | 13-2054 | Financial Risk Specialists | primary | 0.75 | declared |
| Information Systems | 15-1299 | Computer Occupations, All Other | primary | 0.70 | declared |
| Business Management | 13-1082 | Project Management Specialists | primary | 0.60 | declared |
| Information Systems | 11-3021 | Computer and Information Systems Managers | primary | 0.60 | declared |
| Strategic Management | 11-1011 | Chief Executives | primary | 0.60 | declared |
| Sales | 43-4051 | Customer Service Representatives | primary | 0.55 | declared |
| Information Systems | 41-9031 | Sales Engineers | primary | 0.55 | empirical |
| Sales | 41-9031 | Sales Engineers | contributing | 0.45 | empirical |
| Experience Design and Management | 43-4051 | Customer Service Representatives | contributing | 0.45 | declared |
| Strategic Management | 13-1041 | Compliance Officers | primary | 0.45 | declared |
| Business Management | 11-9199 | Managers, All Other | primary | 0.40 | declared |
| Information Systems | 15-2041 | Statisticians | contributing | 0.40 | empirical |
| Entrepreneurial Management | 11-1011 | Chief Executives | contributing | 0.40 | declared |
| Global Supply Chain Management | 15-2031 | Operations Research Analysts | primary | 0.35 | empirical |
| Business Management | 13-1111 | Management Analysts | primary | 0.35 | declared |
| Business Management | 13-1199 | Business Operations Specialists, All Other | primary | 0.35 | declared |
| Information Systems | 15-1252 | Software Developers | contributing | 0.30 | empirical |
| Information Systems | 15-2031 | Operations Research Analysts | contributing | 0.30 | empirical |
| Information Systems | 13-1041 | Compliance Officers | contributing | 0.30 | declared |
| Strategic Management | 13-2054 | Financial Risk Specialists | contributing | 0.25 | declared |
| Strategic Management | 13-1111 | Management Analysts | contributing | 0.25 | declared |
| Business Management | 15-2051 | Data Scientists | contributing | 0.25 | empirical |
| Human Resource Management | 13-1041 | Compliance Officers | contributing | 0.25 | declared |
| Information Systems | 13-1082 | Project Management Specialists | contributing | 0.25 | declared |
| Information Systems | 11-9199 | Managers, All Other | contributing | 0.20 | declared |
| Strategic Management | 11-9199 | Managers, All Other | contributing | 0.20 | declared |
| Business Management | 15-2031 | Operations Research Analysts | contributing | 0.20 | empirical |
| Information Systems | 13-1111 | Management Analysts | contributing | 0.20 | declared |
| Information Systems | 15-1255 | Web and Digital Interface Designers | contributing | 0.20 | declared |
| Marketing | 13-1199 | Business Operations Specialists, All Other | contributing | 0.20 | declared |
| Finance | 13-1199 | Business Operations Specialists, All Other | contributing | 0.20 | declared |
| Marketing | 11-9199 | Managers, All Other | contributing | 0.20 | declared |
| Business Management | 11-3021 | Computer and Information Systems Managers | contributing | 0.15 | declared |
| Experience Design and Management | 15-1299 | Computer Occupations, All Other | contributing | 0.15 | declared |
| Business Management | 15-1299 | Computer Occupations, All Other | contributing | 0.15 | declared |
| Global Supply Chain Management | 13-1199 | Business Operations Specialists, All Other | contributing | 0.15 | declared |
| Entrepreneurial Management | 13-1161 | Market Research Analysts and Marketing Specialists | contributing | 0.15 | declared |
| Finance | 15-2031 | Operations Research Analysts | contributing | 0.15 | empirical |
| Strategic Management | 11-3021 | Computer and Information Systems Managers | contributing | 0.15 | declared |
| Global Supply Chain Management | 13-1082 | Project Management Specialists | contributing | 0.15 | declared |
| Business Management | 15-1211 | Computer Systems Analysts | contributing | 0.15 | empirical |
| Entrepreneurial Management | 11-1021 | General and Operations Managers | contributing | 0.10 | declared |
| Finance | 13-1111 | Management Analysts | contributing | 0.10 | declared |
| Entrepreneurial Management | 13-1199 | Business Operations Specialists, All Other | contributing | 0.10 | declared |
| Entrepreneurial Management | 13-1111 | Management Analysts | contributing | 0.10 | declared |
| Strategic Management | 11-2021 | Marketing Managers | contributing | 0.10 | declared |
| Marketing | 11-3021 | Computer and Information Systems Managers | contributing | 0.10 | declared |
| Experience Design and Management | 11-2021 | Marketing Managers | contributing | 0.05 | declared |
Weight is the fractional allocation of an occupation across disciplines, summing to 1.00 per occupation. basis empirical rests on observed placement records; declared is editorial judgement.
How it was computed
Derived from two editorial files, a partition with one home per SOC code and a polyhierarchical relevance set whose weights sum to 1.00 per code. Both are version-controlled, CI-validated, and were checksummed against the database after loading. Weights are fractional allocations, not probabilities.
How to read it
This is a mapping claim, not a measurement: it says what a discipline prepares students for, not where they went or what employers asked for. basis distinguishes the two kinds of row. empirical rests on observed placement records; declared is the crosswalk author's judgement and should be read as a considered opinion. Unlike the per-discipline AI shares, this does not depend on the title classifier, which is why it publishes while those stay withheld.
Source view: discipline_occupations · published 2026-09-13