Where do graduates of this programme actually go?
The question. Which employers hire from the programme, how often, and how consistently across years?
What it found
Nine years, 2,951 placements, 791 distinct employers for BYU Information Systems. The distribution has a long tail: most employers appear once or twice, and a small number recur every year. Those recurring employers are the ones a curriculum conversation is actually about, and they are visible here only because the window is nine years rather than one.
The numbers
| Employer | Total | Full time | Internships | Years | From | To |
|---|---|---|---|---|---|---|
| Brigham Young University | 210 | 12 | 198 | 8 | 2017 | 2025 |
| The Church of Jesus Christ of Latter-day Saints | 120 | 20 | 100 | 9 | 2017 | 2025 |
| Anglepoint, Inc. | 83 | 29 | 54 | 9 | 2017 | 2025 |
| Eide Bailly LLP | 67 | 27 | 40 | 9 | 2017 | 2025 |
| EY, LLP | 64 | 31 | 33 | 9 | 2017 | 2025 |
| Deloitte & Touche LLP | 60 | 38 | 22 | 9 | 2017 | 2025 |
| Pariveda Solutions | 58 | 46 | 12 | 9 | 2017 | 2025 |
| Qualtrics | 53 | 31 | 22 | 9 | 2017 | 2025 |
| Solvd, LLC | 49 | 26 | 23 | 6 | 2020 | 2025 |
| Goldman Sachs Group, Inc. | 45 | 21 | 24 | 9 | 2017 | 2025 |
| Adobe Systems, Inc. | 45 | 20 | 25 | 9 | 2017 | 2025 |
| Intermountain Healthcare | 40 | 7 | 33 | 9 | 2017 | 2025 |
| ExxonMobil | 39 | 21 | 18 | 7 | 2017 | 2025 |
| Zions Bancorporation | 39 | 13 | 26 | 8 | 2017 | 2025 |
| Domo, Inc. | 32 | 12 | 20 | 8 | 2017 | 2025 |
| Amazon | 32 | 15 | 17 | 8 | 2017 | 2025 |
| PwC | 30 | 10 | 20 | 9 | 2017 | 2025 |
| Restaurant365 | 29 | 3 | 26 | 9 | 2017 | 2025 |
| Connor Group | 26 | 9 | 17 | 5 | 2021 | 2025 |
| Melaleuca, Inc. | 26 | 2 | 24 | 7 | 2017 | 2025 |
| Walmart Inc. | 25 | 9 | 16 | 8 | 2017 | 2025 |
| Microsoft Corporation | 24 | 13 | 11 | 7 | 2017 | 2025 |
| KPMG LLP | 23 | 10 | 13 | 9 | 2017 | 2025 |
| Koch Industries | 22 | 7 | 15 | 5 | 2017 | 2021 |
| Brevium, Inc. | 22 | 9 | 13 | 6 | 2017 | 2025 |
| USAA | 21 | 10 | 11 | 8 | 2017 | 2025 |
| TaxHawk, Inc. | 21 | 12 | 9 | 8 | 2017 | 2025 |
| Amazon Web Services | 21 | 11 | 10 | 4 | 2022 | 2025 |
| American Express Company | 20 | 8 | 12 | 7 | 2017 | 2024 |
| Lucid Software, Inc. | 19 | 7 | 12 | 7 | 2018 | 2025 |
| Moss Adams LLP | 19 | 10 | 9 | 6 | 2019 | 2025 |
| BambooHR | 19 | 10 | 9 | 5 | 2021 | 2025 |
| Health Catalyst | 18 | 9 | 9 | 8 | 2017 | 2025 |
| Fast Enterprises, LLC | 18 | 8 | 10 | 9 | 2017 | 2025 |
| Brigham Young Univ.. | 18 | — | 18 | 1 | 2023 | 2023 |
| Southwest Airlines | 16 | 11 | 5 | 7 | 2017 | 2025 |
| Apple Inc. | 16 | 6 | 10 | 4 | 2020 | 2024 |
| Pluralsight | 16 | 6 | 10 | 8 | 2017 | 2025 |
| Xerva, LLC | 16 | 7 | 9 | 4 | 2017 | 2020 |
| Podium | 15 | 9 | 6 | 8 | 2017 | 2025 |
| Mozenda | 15 | 4 | 11 | 5 | 2017 | 2021 |
| Honeywell | 14 | 4 | 10 | 7 | 2017 | 2023 |
| Jarvis Ventures | 13 | 5 | 8 | 1 | 2017 | 2017 |
| Ancestry | 12 | 6 | 6 | 5 | 2017 | 2022 |
| Protiviti Inc. | 12 | 6 | 6 | 5 | 2017 | 2024 |
| Fidelity Investments | 12 | 5 | 7 | 6 | 2017 | 2024 |
| SimpleNexus | 11 | 8 | 3 | 4 | 2020 | 2023 |
| LabWorks | 10 | 4 | 6 | 3 | 2023 | 2025 |
| Vivint, Inc. | 10 | 6 | 4 | 6 | 2017 | 2025 |
| Sunrise Technologies | 10 | 10 | — | 7 | 2018 | 2025 |
| General Motors | 10 | 10 | — | 4 | 2017 | 2022 |
| MyEducator | 10 | 3 | 7 | 5 | 2017 | 2025 |
| Credera | 10 | 5 | 5 | 4 | 2022 | 2025 |
| doTERRA Intl, LLC. | 10 | 6 | 4 | 5 | 2017 | 2025 |
| Epic Systems Corporation | 10 | 9 | 1 | 5 | 2017 | 2025 |
| Dell Inc. | 9 | 4 | 5 | 2 | 2023 | 2024 |
| Symantec | 8 | 2 | 6 | 3 | 2017 | 2019 |
| Entrata, Inc. | 8 | 4 | 4 | 6 | 2017 | 2024 |
| Pattern | 8 | 3 | 5 | 6 | 2019 | 2025 |
| TaxBit | 7 | 6 | 1 | 3 | 2021 | 2023 |
| Cvent, Inc. | 7 | 4 | 3 | 4 | 2020 | 2024 |
| Workday, Inc. | 7 | 5 | 2 | 5 | 2017 | 2022 |
| InsideSales.com | 7 | 3 | 4 | 5 | 2017 | 2021 |
| Ivanti | 7 | 1 | 6 | 4 | 2017 | 2020 |
| RainFocus | 7 | 6 | 1 | 5 | 2018 | 2025 |
| Clyde Companies | 7 | — | 7 | 2 | 2024 | 2025 |
| Nexio | 7 | 3 | 4 | 3 | 2022 | 2025 |
| AARC-360 | 7 | 3 | 4 | 4 | 2022 | 2025 |
| Arctic Wolf | 6 | 3 | 3 | 2 | 2024 | 2025 |
| The Walt Disney Company | 6 | 2 | 4 | 5 | 2017 | 2023 |
| 6 | 3 | 3 | 4 | 2019 | 2022 | |
| Enzy | 6 | 1 | 5 | 2 | 2024 | 2025 |
| MX | 6 | 5 | 1 | 4 | 2020 | 2025 |
| Capital One | 6 | 6 | — | 4 | 2017 | 2022 |
| Teather Consulting | 5 | 3 | 2 | 3 | 2019 | 2021 |
| MasterControl | 5 | 2 | 3 | 4 | 2018 | 2025 |
| Tesla, Inc. | 5 | 2 | 3 | 5 | 2017 | 2025 |
| Salesforce | 5 | — | 5 | 4 | 2017 | 2021 |
| J.P. Morgan Chase & Co. | 5 | 3 | 2 | 5 | 2018 | 2025 |
| Idaho National Laboratory | 5 | — | 5 | 5 | 2017 | 2023 |
| The Wolff Company LLC | 5 | 2 | 3 | 3 | 2018 | 2020 |
| 3M | 5 | 2 | 3 | 5 | 2017 | 2023 |
| Preferred Properties | 5 | 3 | 2 | 3 | 2020 | 2022 |
| Oracle Corporation | 5 | 2 | 3 | 5 | 2018 | 2025 |
| Nu Skin Enterprises | 5 | 1 | 4 | 4 | 2017 | 2023 |
| Awardco | 5 | 5 | — | 4 | 2022 | 2025 |
| BlenderBottle Company | 4 | 3 | 1 | 3 | 2018 | 2021 |
| Micron Technology, Inc. | 4 | 1 | 3 | 2 | 2017 | 2018 |
| Trove Brands | 4 | — | 4 | 2 | 2024 | 2025 |
| Wells Fargo | 4 | 1 | 3 | 3 | 2022 | 2025 |
| BrainStorm, Inc. | 4 | — | 4 | 4 | 2019 | 2025 |
| JourneyTEAM Consulting | 4 | 2 | 2 | 3 | 2020 | 2023 |
| Insight | 4 | 2 | 2 | 4 | 2022 | 2025 |
| Bit by Bit Technologies | 4 | 1 | 3 | 2 | 2022 | 2023 |
| Grow.com | 4 | 2 | 2 | 4 | 2017 | 2021 |
| The Boeing Company | 4 | 2 | 2 | 4 | 2019 | 2025 |
| Cognizant | 4 | 3 | 1 | 2 | 2022 | 2025 |
| Clozd | 4 | 2 | 2 | 4 | 2020 | 2025 |
| Progressive Leasing | 4 | 1 | 3 | 4 | 2021 | 2025 |
| Clearlink | 4 | 3 | 1 | 4 | 2018 | 2025 |
| ClearEdge Partners Inc. | 4 | 1 | 3 | 2 | 2020 | 2021 |
| Facebook, Inc. | 4 | 3 | 1 | 4 | 2017 | 2024 |
| Findd | 4 | 2 | 2 | 4 | 2019 | 2024 |
| Enlite Home | 4 | 1 | 3 | 3 | 2022 | 2024 |
| Neighbor Storage | 4 | 1 | 3 | 3 | 2019 | 2023 |
| nCino | 4 | 3 | 1 | 3 | 2022 | 2025 |
| Bain & Company | 4 | 3 | 1 | 2 | 2022 | 2023 |
| eAssist Dental Solutions, .. | 4 | 2 | 2 | 3 | 2023 | 2025 |
| DISH Network | 4 | 1 | 3 | 3 | 2019 | 2022 |
| Fishbowl Inventory | 4 | — | 4 | 2 | 2024 | 2025 |
| Automation Helpers | 3 | 1 | 2 | 2 | 2024 | 2025 |
| Micro Focus | 3 | — | 3 | 2 | 2017 | 2018 |
| Smarty Streets | 3 | 3 | — | 2 | 2023 | 2024 |
| Merchant Labs | 3 | 3 | — | 3 | 2018 | 2021 |
| Mobly | 3 | 3 | — | 1 | 2024 | 2024 |
| Accenture | 3 | 3 | — | 3 | 2018 | 2024 |
| LoomVue | 3 | — | 3 | 2 | 2021 | 2022 |
| Mercer | 3 | 1 | 2 | 3 | 2019 | 2025 |
| Aptive Environmental | 3 | — | 3 | 3 | 2021 | 2025 |
| Lendio, Inc. | 3 | 2 | 1 | 2 | 2022 | 2025 |
| Leland | 3 | 1 | 2 | 2 | 2024 | 2025 |
| Kenect | 3 | 2 | 1 | 2 | 2020 | 2021 |
| Databased | 3 | 2 | 1 | 3 | 2021 | 2023 |
| Lingotek | 3 | 1 | 2 | 3 | 2017 | 2020 |
| Toyota Motor Company | 3 | 1 | 2 | 2 | 2023 | 2024 |
| United States Forest Serv.. | 3 | 1 | 2 | 3 | 2023 | 2025 |
| TLC Ops | 3 | 2 | 1 | 2 | 2023 | 2024 |
| Crumbl Cookies | 3 | 1 | 2 | 3 | 2022 | 2024 |
| Thumbtack | 3 | 1 | 2 | 3 | 2017 | 2020 |
| United Launch Alliance | 3 | 1 | 2 | 3 | 2019 | 2024 |
| IBM | 3 | 1 | 2 | 3 | 2019 | 2021 |
| The Principal Financial Group | 3 | — | 3 | 3 | 2019 | 2023 |
| Imagicom | 3 | 1 | 2 | 2 | 2017 | 2018 |
| The Pennant Group, Inc. | 3 | 3 | — | 3 | 2021 | 2024 |
| Halosight | 3 | 3 | — | 1 | 2021 | 2021 |
| Spot Parking | 3 | — | 3 | 2 | 2024 | 2025 |
| Tanium | 3 | 2 | 1 | 3 | 2023 | 2025 |
| Texas Instruments | 3 | 2 | 1 | 3 | 2022 | 2025 |
| Snowflake | 3 | 2 | 1 | 2 | 2024 | 2025 |
| RiskRecon | 3 | 2 | 1 | 2 | 2017 | 2018 |
| Franklin Covey Co. | 3 | — | 3 | 3 | 2021 | 2023 |
| Hello Sugar Franchise | 3 | — | 3 | 2 | 2024 | 2025 |
| Comcast/NBCUniversal | 3 | 1 | 2 | 3 | 2017 | 2021 |
| Ford Motor Company | 3 | 3 | — | 2 | 2017 | 2018 |
| Right Angle Engineering | 3 | 1 | 2 | 2 | 2023 | 2024 |
| Xantie | 3 | 1 | 2 | 2 | 2019 | 2020 |
| Pellion Venture Partners | 3 | — | 3 | 2 | 2024 | 2025 |
| One Enterprises LLC | 3 | 1 | 2 | 3 | 2020 | 2022 |
| PetSmart, Inc. | 3 | — | 3 | 3 | 2017 | 2021 |
| Red Ventures | 3 | 1 | 2 | 3 | 2021 | 2025 |
| Chatbooks, Inc. | 3 | 1 | 2 | 3 | 2020 | 2022 |
| Barclays Bank, PLC | 3 | 1 | 2 | 2 | 2023 | 2024 |
| Nike, Inc. | 3 | 1 | 2 | 3 | 2019 | 2021 |
| EKR | 3 | 1 | 2 | 2 | 2017 | 2018 |
| Ball Aerospace & Technologies Corp. | 3 | 1 | 2 | 2 | 2017 | 2018 |
| Nissan Motor Co. | 3 | 1 | 2 | 3 | 2017 | 2019 |
| Detroit Pistons | 3 | — | 3 | 3 | 2023 | 2025 |
| Delta Air Lines, Inc. | 3 | 1 | 2 | 3 | 2017 | 2025 |
| 17 Grapes Business Consulting | 3 | 1 | 2 | 2 | 2019 | 2020 |
| Nav Inc. | 3 | 2 | 1 | 3 | 2018 | 2023 |
| Nozzle | 3 | 1 | 2 | 3 | 2021 | 2023 |
| MetaSource | 2 | — | 2 | 1 | 2024 | 2024 |
| Mizu Inc | 2 | — | 2 | 2 | 2024 | 2025 |
| Caldwell County BBQ | 2 | — | 2 | 2 | 2024 | 2025 |
| Caldera Engineering | 2 | — | 2 | 2 | 2024 | 2025 |
| Cache Private Capital | 2 | — | 2 | 2 | 2017 | 2018 |
| BYU Program Granite | 2 | — | 2 | 2 | 2023 | 2024 |
| Merrick Bank | 2 | — | 2 | 2 | 2017 | 2018 |
| Medallion Bank | 2 | 1 | 1 | 2 | 2019 | 2020 |
| Meijer | 2 | — | 2 | 2 | 2024 | 2025 |
| Marriott International, Inc. | 2 | 1 | 1 | 2 | 2024 | 2025 |
| Mastercard | 2 | 1 | 1 | 2 | 2023 | 2024 |
| LinkedIn Corporation | 2 | 2 | — | 2 | 2017 | 2020 |
| Buku Ship | 2 | 1 | 1 | 2 | 2021 | 2022 |
| Alleva Software | 2 | 1 | 1 | 2 | 2021 | 2025 |
| Lower Kuskokwim School District | 2 | — | 2 | 2 | 2022 | 2023 |
| Light Your Home | 2 | — | 2 | 2 | 2024 | 2025 |
| AppLovin | 2 | — | 2 | 2 | 2017 | 2018 |
| Lease End | 2 | — | 2 | 2 | 2024 | 2025 |
| Lightpost Analytics | 2 | — | 2 | 2 | 2019 | 2020 |
| Academy Mortgage Corporation | 2 | — | 2 | 2 | 2017 | 2018 |
| BREX | 2 | 2 | — | 1 | 2021 | 2021 |
| LightspeedDMS | 2 | 2 | — | 1 | 2025 | 2025 |
| Breeze Airlines | 2 | 2 | — | 2 | 2020 | 2022 |
| Aon Inc. | 2 | — | 2 | 2 | 2024 | 2025 |
| BP plc | 2 | — | 2 | 2 | 2020 | 2021 |
| AgReserves, Inc. | 2 | 1 | 1 | 2 | 2023 | 2024 |
| Kimberly-Clark Corporation | 2 | — | 2 | 1 | 2021 | 2021 |
| Kingsley Management Corporation | 2 | 1 | 1 | 2 | 2017 | 2018 |
| Journeyfront, Inc. | 2 | 1 | 1 | 2 | 2024 | 2025 |
| Anonyome Labs, Inc. | 2 | 2 | — | 2 | 2018 | 2023 |
| DaVita | 2 | 1 | 1 | 2 | 2019 | 2020 |
| JetBlue Airways Corporation | 2 | — | 2 | 2 | 2020 | 2021 |
| Data Crunch Corporation | 2 | 2 | — | 1 | 2021 | 2021 |
| BNSF Railway | 2 | 1 | 1 | 2 | 2019 | 2020 |
| 3M Health Information Systems | 2 | — | 2 | 1 | 2018 | 2018 |
| Jolt | 2 | 1 | 1 | 2 | 2017 | 2018 |
| DecisionWise | 2 | — | 2 | 2 | 2017 | 2018 |
| About Time Technologies | 2 | — | 2 | 2 | 2024 | 2025 |
| Jump AI | 2 | — | 2 | 1 | 2025 | 2025 |
BYU Information Systems, 2017 to 2025. Aggregated across years. Years is the number of distinct years in which that employer appears, which separates a recurring recruiter from a one-off.
How it was computed
Extracted from published BYU Marriott placement reports, one row per employer per year per placement type, each carrying its source URL and page. Employer names are canonicalised, with merges recorded and reviewable. assertion_status is observed_fact, the strongest in the database: these are recorded outcomes, not inferences from postings.
How to read it
One programme, one institution. This is not a national placement picture and generalises to nobody else. Aggregated across years, so it shows who hires repeatedly rather than what happened in any single year. A placement is a destination, not an endorsement of the curriculum that led to it.
Source view: program_placements · published 2026-09-13